FSX Power Project v4.0 [Notepad format: word wrap; font - Lucinda Console; regular; size 10]


Scenery overview:

28,000+ electricity pylons (UK only) - accurately positioned i.e. not autogen - aligned to Horizon's
GenX photo scenery in England & Wales - mostly Google Earth alignment in Scotland & Northern Ireland.

10,000+ accurately positioned animated wind turbines (world-wide).

100+ thermal/nuclear power stations, majority with steam/smoke effects (world-wide).

Many USA default power stations have steam effects applied to them.

Numerous radomes/large radio dishes (world-wide).


Locations:

Abbreviated bgl file Country prefix in (bracket_)s.


[Coordinates marked with * have been determined from terrestrial photos - wind turbine locations are approximate.]


ARGENTINA_:

7 wind turbines.

Comodoro Rivadavia wind farm - 5 turbines (added v3.0) S45 51, W67 30
Pico Truncado wind turbines - 2 turbines (added v3.0) S46 48, W67 59


ARMENIA_:

Pushkin Pass wind farm - 4 turbines (added v4.0) N40 55, E44 26


ASCENSION ISLAND (Ascension_)

[Requires removal of dense jungle using Scott Wilson's Ascension Island Landclass Update on www.library.avsim.net]

BBC World Service Antennae - (added v4.0) S07 54, W14 22
Donkey Plain tracking/relay station [inactive] - 2 dishes (added v4.0) S07 57, W14 23
English Bay radomes - 4 radomes (added v4.0) S07 53, W14 23
European Space Agency Ariane tracking station - 2 dishes (added v4.0) S07 55, W14 20
Georgetown radomes - (added V4.0) S07 56, W14 25

Moon Base One radome - (added v4.0) S07 54, W14 14
US Air Force Base wind farm - 6 turbines (added v4.0) S07 58, W14 23
Wideawake Field radomes/dishes/tanks - (added v4.0) S07 58, W14 24


AUSTRALIA (Oz_):

213 wind turbines, 6 power stations.

Albany wind farm, WA - 12 turbines S35 03, E117 47
Alinta wind farm, WA - 49 turbines (added v3.0) S28 54, E114 53
Australia Telescope Compact Array [ATCA] - 6 dishes (added V3.0) S30 19, E149 33
Bayswater coal power station, NSW - S32 23, E150 57
Blayney wind farm, NSW - 15 turbines (added v3.0) S33 37, E149 12

Callide coal power station, Queensland - S05 24, E150 37
Ceduna Radio Telescope [30m dish], SA - (added v3.0) S31 52, E133 49
Channel Island, Northern Territory - S12 33, E130 52
Hampton wind park, NSW - 2 turbines S33 38, E150 03
Honiton wind farm, Wattle Point, SA - 54 turbines (+5 turbines, v3.0) S35 08, E137 42

Huxley Hill wind farm, Tasmania - 5 turbines S39 57, E143 53
Kooragang wind turbine, NSW - 1 turbine S32 53, E151 45
Loy Yang coal power station, Victoria - S38 15, E146 34
Mopra radio telescope, NSW [22-m dish] - 1 dish (added v3.0) S31 16, E149 06
Mt Pleasant Radio Observatory, Tasmania - 2 dishes (added v3.0) S42 48, E147 26

Nine Mile Beach/Esperance wind farm, WA - 6 turbines S33 54, E121 47
Parkes Observatory, NSW - 2 dishes (added v3.0) S33 00, E148 16
Pine Gap tracking station, Alice Springs - (added v4.0) S23 48, E133 44
Stanwell coal power station, Queensland - S23 31, E150 19
Tarong coal power station, Queensland - S26 47, E151 55

Toora wind farm, Victoria - 12 turbines S38 41, E146 21
Wallerawang coal power station, NSW - S33 24, E150 05
Windy Hill wind farm, Queensland - 20 turbines S17 36, E145 32
Woolnorth wind farm, NE Tasmania - 37 turbines (added v4.0) S40 42, E144 42


AUSTRIA_:

190 wind turbines.

Eberschwand wind farm - 2 turbines (added v3.0) N48 09, E13 31
Eibesbrunn wind farm - 20 turbines (added v3.0) N48 21, E16 31
Ganserndorf wind farm - 10 turbines (added v3.0) N48 21, E16 43
Gols wind farm - 38 turbines (added v3.0) N47 55, E16 57
Kittsee wind farm - 12 turbines (added v3.0) N48 04, E17 03

Laussa wind farm - 3 turbines (added v3.0) N47 57, E14 30
Neudorf wind farm - 42 turbines (added v3.0) N48 02, E16 54
Oberrodham wind farm - 3 turbines (added v3.0) N48 20, E13 40
Pama wind farm - 8 turbines (added v3.0) N48 03, E17 00
Parbasdorf wind farm - 3 turbines (added v3.0) N48 17, E16 35

Parndorf wind farm - 36 turbines (added v4.0) N47 59, E16 54
Prellenkirchen wind farm - 9 turbines (added v3.0) N48 04, E16 56
Schenkenfelden wind farm - 2 turbines (added v3.0) N48 31, E14 21
Schernham wind turbine - 1 turbine (added v3.0) N48 11, E13 37
Steigberg wind turbine - 1 turbine (added v3.0) N48 06, E13 21


BELGIUM_:

57 wind turbines, 2 power stations.

Brugge wind farm - 21 turbines (added v4.0) N51 16, E03 13
Doel nuclear power station - N51 20, E04 16
Dour-Quievrain wind farm - 4 turbines (added v3.0) N50 24, E03 43
Lombardsijde-Middlekerke wind farm - 3 turbines (added v3.0) N51 00, E02 46
Schelle wind farm - 3 turbines (added v3.0) N51 08, E04 19

Spontin wind farm - 6 turbines (added v4.0) N50 18, E04 59
Tihange nuclear power station - N50 32, E05 17
Villers le Bouillet wind farm - 6 turbines (re-scaled v4.0) N50 35, E05 14
Zeebrugge-Park wind farm, Zeebrugge Harbour - 14 turbines (added v3.0) N51 21, E03 13


BRAZIL_:

100 wind turbines.

Macau wind turbines - 2 turbines (added v3.0) S05 05, W36 34
Olinda wind turbine - 1 turbine (added v3.0) S08 02, W34 52
Palmas wind farm - 5 turbines (added v3.0) S26 35, W51 42
Prainha wind farm - 20 turbines (added v3.0) S03 52, W38 23
Radio-Observatorio Espacial do Nordeste [ROEN] - 1 14.2-m dish (added v4.0) S03 53, W38 26

Rio do Fogo wind farm - 62 turbines (added v3.0) S05 19, W35 23
Taiba wind farm - 10 turbines (added v3.0) S03 30, W38 56


BULGARIA_:

Bobov Dol coal power station - N42 17, E23 02
Mogilishte wind farm - 30 turbines (added v4.0) N43 28, E28 19
Republika coal power station - N42 36, E23 05


CANADA_:

238 wind turbines.

Cowley Ridge wind farm, Alberta - 15 turbines (added v3.0) N49 34, W114 06
Erie Shores wind farm, Port Burwell, Ontario - 25 turbines N42 40, W080 53
Hat Island, Nunavut radome - NORAD radar - (added v2.0) N68 19, W100 04
North Cape wind farm, Prince Edward Island - 16 turbines N47 03, W064 00
Pickering nuclear, Ontario - N43 49, W079 04

Pincher Creek wind farm, Alberta - 60 turbines (added v3.0) N49 30, W114 03
Prince Township wind farm, Ontario - 122 turbines N46 38, W084 27


CHILE_:

ALMA [Atacama Large Millimetre Array] - 8 of 66 dishes (added v4.0) S23 01, W67 45


CHINA_:

96 wind turbines, 3 power stations.

Jiaozhangcun coal power station - (added v3.0) N36 19, E113 05
Luwang Fenxiang coal power station - (added v3.0) N35 24, E113 55
Wuzhong 1 wind farm - 84 turbines (added v3.0) N38 11, E105 46
Wuzhong 2 wind farm - 12 turbines (added v3.0) N38 09, E105 55
Xinxiang coal power station - (added v3.0) N35 17, E114 04


CROATIA_:

Orlice wind farm - 6 of 11 turbines (added v4.0) N43 38, E16 01


CZECH REPUBLIC (CzechRep_): +2

10 wind turbines.

Bozi Dar-Neklid II wind farm - 3 turbines (added v4.0) N50 24, E12 57
Dukovany nuclear power - N49 05, E16 08
Hranicne Petrovice wind farm - 2 turbines (added v3.0) N49 44, E17 24
Nová Ves v Horách I wind farm - 5 turbines (added v4.0) N50 36, E13 30
Temelin nuclear power station - N49 11, E14 23


DENMARK_:

503 wind turbines.

Abterp wind farm - 3 turbines (added v4.0) N55 05, E08 46
Ajstrup wind farm - 6 of 11? turbines (added v4.0) N57 11, E10 00
Alsbo wind farm - 3 turbines (added v4.0) N55 25, E10 00
Bendstrup wind farm - 5 turbines (added v4.0) N56 16, E10 15
Binderup wind turbine - 5 turbines (added v4.0) N56 59, E09 42

Bilstrup wind farm - 7 turbines (added v4.0) N56 44, E08 42
Blahoj wind turbine - 1 turbine (added v3.0) N55 52, E09 00
Blegind wind farm - 3 turbines (added v4.0) N56 04, E10 05
Brejl wind turbine - 1 turbine (added v3.0) N56 01, E09 17
Brønderslev wind farm - 7 turbines (added v4.0) N57 14, E09 56

Brons wind farm - 12 turbines (added v4.0) N55 12, E08 43
Brubdby wind farm, Samso Island - 3 turbines (added v3.0) N55 48, E10 35
Bruserup By wind turbine, Væggerløse - 1 turbine (added v3.0) N54 40, E11 54
Bur wind farm - 12 turbines (added v4.0) N56 23, E08 29
Dalbyneder wind farm - 5 turbines (added v4.0) N56 38, E10 12

Eggeslevlille wind farm - 3 turbines (added v3.0) N55 16, E11 22
Fousing wind farm - 8 turbines (added v4.0) N56 27, E08 29
Frankerup wind farm - 9 turbines (added v3.0) N55 18, E11 21
Frederiks wind farm - 2 turbines (added v3.0) N56 21, E09 15
Frederikshavn wind farm - 4 turbines (added v3.0) N57 27, E10 33

Gettrup wind farm - 5 turbines (added v4.0) N56 37, E09 53
Grensten wind farm - 3 turbines (added v4.0) N56 26, E09 55
Gronning wind farm - 9 turbines (added v4.0) N56 39, E09 04
Gudumbro wind farm - 4 turbines (added v4.0) N56 30, E08 29
Hagesholm wind farm - 6 turbines (added v3.0) N55 46, E11 34

Hallum wind farm - 5 turbines (added v4.0) N55 46, E08 28
Helsned By wind turbine - 1 turbine (added v4.0) N54 50, E10 41
Hjardemal-Klasturp wind farm - 8 turbines (added v4.0) N57 03, E08 50
Hollandsbjerg wind farm - 11 turbines (added v4.0) N56 29, E10 15
Hoveagard wind farm - 15 turbines (added v4.0) N57 11, E09 55

Hovsøre wind farm - 5 turbines (added v3.0) N56 27, E08 09
Kasso wind farm - 9 turbines (added v4.0) N55 02, E09 13
Klim wind farm - 46 turbines (added v4.0) N57 04, E09 10
Kobenhoved wind farm - 3 turbines (added v4.0) N55 25, E09 07
Kvolsbaeke Huse wind farm - 5 turbines (added v4.0) N56 23, E08 18

Middelgrunden offshore wind farm, Copenhagen - 20 turbines [replaces FSX default] N55 40, E12 40
Moderup wind turbines - 2 turbines (added v4.0) N55 31, E10 08
Monge wind turbine - 1 turbine (added v3.0) N56 04, E12 11
Nakskov wind farm - 3 turbines (added v3.0) N54 49, E11 06
No wind farm - 3 turbines (added v3.0) N56 08, E08 22

Noddelund wind turbines - 2 turbines (added v4.0) N56 20, E09 42
Nollund wind farm - 4 turbines (added v4.0) N55 47, E08 53
Nordjylandsvaerket wind farm - 6 turbines (added v3.0) N57 05, E10 02
Norholm wind farm - 7 turbines (added v4.0) N57 01, E09 41
NyBjergby wind farm - 3 turbines (added v3.0) N55 42, E11 30

Nytorp wind farm - 8 turbines (added v4.0) N57 06, E08 39
Oppelstrup wind farm - 12 turbines (added v4.0) N56 57, E10 00
Orby wind farm - 5 turbines (added v3.0) N55 48, E10 37
Osthaven wind farm - 3 turbines (added v3.0) N57 02, E10 05
Osttarp wind farm - 10 turbines (added v4.0) N55 49, E08 33

Rakkeby wind farm - 8 turbines (added v4.0) N56 46, E08 38
Ramme N wind farm - 5 turbines (added v4.0) N56 30, E08 12
Risemark wind farm - 3 turbines (added v4.0) N54 50, E10 24
Rodby wind farm - 8 turbines (added v3.0) N54 42, E11 21
Rønland wind farm - 20 turbines (added v3.0) N56 40, E10 18

Roost wind farm - 10 turbines (added v4.0) N55 07, E09 01
Rutsker wind farm, Bornholm Island - 6 turbines (added v4.0) N55 12, E14 43
Rysensten wind farm - 2 turbines (added v4.0) N56 26, E08 11
Saltum wind farm - 6 turbines (added v3.0) N57 15, E09 42
Sdr Bork wind farm - 19 turbines (added v4.0) N55 48, E08 16

Skraeddergarde wind farm - 5 turbines (added v4.0) N56 22, E08 19
Søndenbro wind farm - 7 turbines (added v4.0) N54 46, E10 43
Stokkemarke wind farm - 4 turbines (added v3.0) N54 51, E11 22
Terpager wind farm - 3 turbines (added v4.0) N55 27, E08 41
Tuno Knob offshore wind farm, Kattegat Sea - 10 turbines (added v3.0) N55 58, E10 21

Ulbjerg wind farm - 13 turbines (added v3.0) N56 41, E09 21
Uoplyst wind farm - 24 turbines (added v3.0) N54 55, E11 08
Væggerløse wind farm - 4 turbines (added v4.0) N54 43, E11 54
Vavnso Vig - 3 turbines (added v4.0) N54 48, E11 08
Veddum wind farm - 8 turbines (added v4.0) N56 47, E10 12

Vindum wind farm - 5 turbines (added v4.0) N56 23, E09 35
Vittarp wind farm - 7 turbines (added v4.0) N55 41, E08 24


EGYPT_:

Hurghada wind farm - 36 turbines N27 19, E33 43


ESTONIA_:

Pakri wind farm - 8 turbines (added v3.0) N59 22, E24 03
Viru-Nigula wind farm - 8 turbines (added v3.0) N59 26, E26 45


FRANCE_:

1,246 wind turbines, 15 power stations.

Aire de Baie de Somme wind turbine - 1 turbine (added v4.0) N50 10, E01 45
Ally wind farms - 22 turbines (added v3.0) N45 10, E03 17
Assigny wind farm - 6 turbines (re-scaled v4.0) N49 59, E01 16
Aumelas wind farm - 11 turbines (added v3.0) N43 32, E03 37
Aupiac wind farm - 2 turbines (added v3.0) N43 47, E02 55

Auvers-Méautis wind farm - 4 turbines (added v4.0) N49 17, W01 19
Avignonet wind farm - 12 turbines (added v4.0) N43 22, E01 48
Beaucaire wind farm - 5 turbines (added v4.0) N43 47, E04 38
Beauregard wind farm - 4 turbines (added v4.0) N48 50, E05 15
Bois Bigot wind farm - 4 turbines (added v4.0) N48 20, E01 41

Bois Louis wind farm - 15 turbines (added v4.0) N48 00, E01 29
Bondues wind turbine - 1 turbine (added v4.0) N50 43, E03 08
Bonneval wind farm - 6 turbines (added v4.0) N48 12, E01 25
Bouchain coal power station - (added v3.0) N50 18, E03 19
Bougainville wind farm - 6 turbines (added v4.0) N49 51, E02 02

Bouin wind farm - 8 turbines (added v3.0) N46 57, W02 03
Brachy wind farm - 5 turbines (re-scaled v4.0) N49 49, E00 56
Broquiès wind turbines - 2 turbines (added v4.0) N44 03, E02 42
Bugey nuclear power station - N45 48, E05 16
Butte Saint-Liphard wind farm - 4 turbines (added v4.0) N48 13, E01 54

Cambernon wind farm - 4 turbines (added v4.0) N49 06, W01 22
Cap Corse-Ersa wind farm, Corsica - 13 turbines (added v3.0) N42 58, E09 23
Cap Corse-Rogliano wind farm, Corsica - 7 turbines (added v3.0) N42 57, E09 24
Cast wind farm - 13 turbines (added v4.0) N48 10, W04 07
Castelnau-Pegayrols wind farm - 13 turbines (added v4.0) N44 09, E02 54

Cattenom nuclear power station - N49 25, E06 13
Centrale de Lucy coal power station - (added v3.0) N46 40, E04 21
Champ-Besnard-Peleia IV wind farm - 4 turbines (added v4.0) N48 08, E01 53
Chapelle Vallon wind farm - 11 turbines (added v4.0) N48 25, E04 03
Chemin d'Ablis wind farm - 22 turbines (added v4.0) N48 20, E01 52

Chemin de Tuleras wind farm - 6 turbines (added v4.0) N48 10, E01 55
Chépy wind farm - 2 turbines (added v3.0) N50 04, E01 38
Chicheboville wind farm - 8 turbines (added v3.0) N49 06, E00 14
Chinon nuclear power station - N47 14, E00 10
Chooz nuclear power station - N50 05, E04 48

Civaux nuclear power station - N46 28, E00 39
Clamanges-Villeseneux - 6 turbines (added v4.0) N48 51, E04 06
Clitourps wind farm - 5 turbines (added v4.0) N49 39, W01 23
Corbières-Maritimes wind farm - 14 turbines (added v3.0) N43 00, E03 00
Corlay wind farm - 5 turbines (added v4.0) N48 14, W03 03

Cormainville-Guillonville wind farm - 30 turbines (added v4.0) N48 07, E01 38
Cotentin wind farm - 5 turbines (added v4.0) N49 25, W01 43
Côtes de Champagne wind farm - 23 turbines (added v4.0) N48 50, E04 40
Courcelles sur Aire wind farm - 5 turbines (added v4.0) N48 57, E05 15
Cruas nuclear power station - N44 38, E04 45

Cuxac-Cabardès wind farm - 6 turbines (added v4.0) N43 24, E02 17
Dineault wind farm - 4 turbines (added v4.0) N48 12, W04 08
Dirinon wind farm - 2 turbines (added v3.0) N48 23, W04 15
Donzère wind farm - 5 turnines (added v3.0) N44 27, E04 45
Emile-Huchet coal fired power station - (added v3.0) N49 09, E06 42

Eole Cernon wind farm - 7 turbines (added v4.0) N48 50, E04 22
Epense-Argonne wind farm - 19 turbines (added v4.0) N48 58, E04 48
Escales wind farm - 10 turbines (added v3.0) N43 13, E02 43
Fécamp wind farm - 5 turbines (added v4.0) N49 46, E00 23
Fitou wind farm - 8 turbines (added v3.0) N42 54, E02 58

Fontanelles wind farm - 6 turbines (added v3.0) N43 46, E02 54
Freyssenet-Serre des Fourches wind turbine - 1 turbine (added v4.0) N44 41, E04 31
Freyssenet-Freyssenet wind farm - 5 turbines (added v4.0) N44 41, E04 33
Fruges O wind farm - 5 turbines (added v4.0) N50 31, E02 20
Gavray wind turbine - 1 turbine (added v3.0) N48 54, W01 19

Golfech nuclear power station - N44 06, E00 51
Gommerville wind turbine - 1 turbine (added v4.0) N48 20, E01 57
Goulien wind farm - 8 turbines (added v3.0) N48 04, W04 35
Grand Fougeray wind turbines - 2 turbines (added v4.0) N47 45, W01 43
Gratot wind turbine - 1 turbine (added v4.0) N49 04, W01 27

Hargicourt wind farm - 8 turbines (added v4.0) N49 43, E02 31
Harpen Hauts Traits wind farm - 4 turbines (added v4.0) N49 55, E01 18
Harpen Petits Caux wind farm - 4 turbines (added v4.0) N49 57, E01 15
Haut Cabardès-Cabrespine wind farm - 16 turbines (added v3.0) N43 23, E02 27
Haut-de-Bane wind farm - 6 turbines (added v4.0) N48 50, E05 18

Haute-de-Vausse wind farm - 6 turbines (added v4.0) N48 37, E05 29
Haute-Lys wind farm - 12 turbines (added v3.0) N50 34, E02 11
Hauts de Melleray-PELEIA III wind farm - 4 turbines (added v4.0) N43 13, E01 54
Hombleux wind farm - 9 turbines (added v3.0) N49 44, E03 01
Hornaing coal power station - (added v3.0) N50 22, E03 20

Iffendic wind turbine - 1 turbine (added v4.0) N48 06, W01 59
Is-en-Bassigny wind farm - 6 turbines (added v4.0) N48 01, E05 28
Janville wind farms - 9 turbines (added v4.0) N48 10, E01 55
L’Espinassière wind farm - 9 turbines (added v3.0) N46 53, E01 46
La Belle Epine wind farm - 4 turbines (added v4.0) N47 51, W01 46

La Branche Morte wind farm - 5 turbines (added v4.0) N49 38, E02 03
La Gaillarde-Saint Pierre Le Viger wind farm - 5 turbines (added v3.0) N49 50, W00 50
La Montagne ardéchoise wind farm - 14 turbines (added v4.0) N44 40, E04 00
La Nissandière wind farm, Brem sur Mer - 5 turbines (added v4.0) N46 37, W01 47
Laneuville-au-Rupt wind farm - 5 turbines (added v4.0) N48 43, E05 35

Lanfains wind farm - 5 turbines (added v4.0) N48 21, W02 56
Langoëlan wind farm - 2 turbines (added v3.0) N48 08, W03 13
Le Boutonnier wind farm - 6 turbines (added v4.0) N48 39, E05 28
Le Carreau wind farm - 4 turbines (added v4.0) N48 06, E01 45
Le Haut des Ailes wind farm - 2 of 22? turbines (added v4.0) N48 38, E06 53

Le Mont de Ponche - 4 turbines (added v4.0) N50 36, E02 12
Le Portel wind farm - 3 turbines (added v3.0) N50 43, E01 34
Le Quarnon/Les Malandaux/Côte de l’Epinette - 5 turbines (added v4.0) N48 51, E04 31
Le Truel-Ayssènes wind farm - 7 of 8 turbines (added v4.0) N44 05, E02 44
Léhaucourt wind farm - 4 turbines (added v4.0) N49 56, E03 17

Léhaucourt-Gricourt wind farm - 15 turbines (added v4.0) N49 54, E03 16
Les Joyeuses wind farm - 4 turbines (added v4.0) N46 59, E02 05
Les Mardeaux wind farm - 5 turbines (added v4.0) N47 55, E01 20
Les Métairies wind farm - 5 turbines (added v4.0) N46 25, W01 27
Les Monts Bergerons 2 wind farm - 2 turbines (added v3.0) N50 04, E01 55

Les Pénages-Peleia wind farm - 5 turbines (added v4.0) N47 55, E01 21
Les Prés Hauts, Remilly-Wirquin - 6 turbines (added v4.0) N50 41, E02 11
Les Sablons-Falaise wind farm - 10 turbines (added v4.0) N48 56, W00 12
Les Tilleuls wind farm - 7 turbines (added v4.0) N46 59, E02 04
Les Trois Muids wind farm, Terminiers - 5 turbines (added v4.0) N48 05, E01 42

Lestrade wind farm - 5 turbines (added v4.0) N44 05, E02 41
Levézou Salles-Curan wind farm - 29 turbines (added v4.0) N44 09, E02 48
Lieusaint wind turbine - 1 turbine (added v4.0) N48 37, E02 33
Lislet wind farm - 4 of 10 turbines (added v4.0) N49 41, E04 02
Longchamps wind farm - 5 turbines (added v4.0) N50 08, E02 16

Longue Epine wind farm - 10 turbines (added v3.0) N50 00, E01 45
Louville la Chenard wind farm - 18 turbines (added v4.0) N48 20, E01 47
Luc-sur-Orbieu wind farm - 8 turbines (added v4.0) N43 10, E02 49
Maisnières / Tilloy-Floriville wind farms - 12 turbines (added v4.0) N50 00, E01 38
Mardyck wind farm - 5 turbines (added v3.0) N51 00, E02 15

Marsanne wind farm - 6 turbines (added v4.0) N44 41, E04 53
Mas de Leuze-Le Mas Laurent wind farm - 9 turbines (added v4.0) N43 37, E04 46
Méligny le Grand wind farm - 4 turbines (added v4.0) N48 40, E05 30
Ménil la Horgne wind farm - 6 turbines (added v4.0) N48 42, E05 30
Merdélou wind farm - 6 turbines (added v3.0) N43 46, E02 54

Mistorf-Groß Schwiesow wind farm - 12 turbines (added v4.0) N53 52, E12 07
Mont de Bézard wind farm - 19 turbines (added v4.0) N48 39, E04 03
Montjoyer et Rochefort wind farm - 23 turbines (added v3.0) N44 29, E04 52
Moulin de Froidure wind farm - 6 turbines (added v4.0) N50 04, E01 59
Mulinière wind farm - 5 turbines (added v4.0) N46 36, W01 47

Névian wind farm - 21 turbines (added v4.0) N43 12, E02 53
Nibas wind farm - 12 turbines (added v3.0) N50 05, E01 35
Nogent nuclear power station - N48 31, E03 31
Opoul-Perillos wind farm - 6 turbines (added v3.0) N42 53, E02 55
Oresmaux wind farm - 6 turbines (added v4.0) N49 46, E02 15

Orvilliers Saint Julen wind farm - 6 turbines (added v4.0) N48 28, E03 50
Oupia wind farm - 9 turbines (added v3.0) N43 18, E02 48
Patay-Vallée des Gommiers wind farm - 6 turbines (added v4.0) N48 04, E01 41
Pennengoat wind farm - 8 turbines (added v3.0) N48 00, W04 23
Pertain-La Solerie wind farm - 6 turbines (added v4.0) N49 48, E02 53

Peyrelevade wind farm - 6 turbines (added v3.0) N45 46, E02 03
Plan du Pal wind farm - 3 turbines (added v4.0) N43 02, E02 53
Plateau de Langres wind farm - 6 turbines (added v4.0) N47 47, E05 17
Plouarzel wind farm - 5 turbines (added v3.0) N48 26, W04 45
Ploudalmézeau wind farm - 7 turbines (added v4.0) N48 31, W04 38

Plouguin 1 & 2 wind farms - 7 turbines (added v4.0) N48 32, W04 37
Ploumoguer wind farm - 7 turbines (added v4.0) N48 24, W04 45
Plourin wind farm - 4 turbines (added v4.0) N48 29, W04 39
Plouyé wind farm - 4 turbines (added v4.0) N48 19, W03 45
Pont de Salars wind farm - 6 turbines (added v4.0) N44 15, E02 42

Port-Saint-Louis-du-Rhone-Caban wind farm - 25 turbines (re-scaled v4.0) N43 26, E04 47
Princay wind farm, Pays de la Loire - 5 turbines (corrected E/W flip, v4.0) N46 23, W00 33
Prouville wind farm - 6 turbines (added v4.0) N50 10, E02 08
Provence coal power station - N43 28, E05 29
Puech Cornet wind farm - 6 turbines (added v4.0) N43 40, E02 35

Quatre-Chemins wind farm - 6 turbines (added v4.0) N48 52, E04 37
Quatre-Communes wind farm - 6 turbines (added v4.0) N48 50, E04 23
Riols wind farm, Languedoc-Roussillon - 11 turbines (added v3.0) N43 29, E02 49
Rivesaltes wind farm - 8 turbines (added v3.0) N42 48, E02 53
Rochereau wind farm - 4 turbines (added v4.0) N46 41, E00 08

Roinville wind farm - 4 turbines (added v4.0) N48 26, E01 46
Roquetaillade wind farm - 28 turbines (added v4.0) N43 00, E02 14
Roussas-Claves wind farm - 12 turbines (added v3.0) N44 27, E04 48
Saint-Aubin-sur-Aire wind farm - 9 of 10 turbines (added v4.0) N48 42, E05 26
Saint-Clément wind turbines - 2 turbines (added v4.0) N44 57, E04 15

Saint-Crépin wind farm, Poitou-Charentes - 6 turbines (added v3.0) N46 00, W00 45
Saint Hilaire-La-Croix wind farm - 4 turbines (added v4.0) N48 23, E01 53
St Laurent nuclear power station - N47 43, E01 35
Saint-Simon wind farm - 4 turbines (added v4.0) N49 46, E03 13
Saint Thégonnec wind farm - 5 turbines (added v4.0) N48 29, W03 54

Sainte-Lizaigne wind farm - 8 turbines (added v4.0) N47 00, E02 03
Sainte-Marie-de-Redon wind turbine - 1 turbine (added v3.0) N47 41, W02 03
Ségur wind farm - 6 turbines (added v4.0) N44 15, E02 51
Souleilla-Corbières wind farm - 16 turbines (added v4.0) N42 55, E02 55
Téterchen wind farm - 6 turbines (added v3.0) N49 14, E06 34

Toufflers wind turbines - 2 turbines (added v3.0) N50 40, E03 14
Tricastin nuclear power station - N44 20, E04 43
Trois Évêques wind farm - 6 turbines (added v4.0) N43 26, E02 34
Trois Sources wind farm - 17 turbines (added v4.0) N48 32, E05 25
Tuchan wind farm - 15 turbines (added v4.0) N42 55, E02 41

Vanault-le-Châtel wind farm - 10 turbines (added v4.0) N48 51, E04 39
Varimpré I & II wind farms - 9 turbines (added v4.0) N49 51, E01 30
Vauvilliers wind farm - 16 turbines (added v4.0) N49 51, E02 43
Vent de Cernon wind farm - 4 turbines (added v4.0) N48 51, E04 21
Viertiville wind farm - 5 turbines (added v4.0) N47 54, E01 27

Voie Sacrée wind farm - 27 turbines (added v4.0) N48 54, E05 15
Widehem wind farm - 7 turbines (added v3.0) N50 35, E01 39
Wormhout wind turbine - 1 turbine (added v4.0) N50 53, E02 29


GERMANY_:

1065 wind turbines, 16 power stations.

Achterdeich wind farm - 12 turbines (added v3.0) N53 25, E10 14
Adensen wind farm, Niedersachsen - 8 turbines (added v4.0) N52 12, E09 44
Altbach coal power station - N48 43, E09 22
Altenburg wind farm - 2 turbines (added v3.0) N50 26, E06 36
Altenweide wind farm - 6 turbines (added v3.0) N53 52, E10 26

Am Bruch wind turbines - 2 turbines (added v3.0) N51 34, E06 11
Barkau wind farm - 3 turbines (added v3.0) N54 04, E10 38
Beidenfleth wind turbines - 2 turbines (added v4.0) N53 53, E09 25
Beltheim wind farm - 3 turbines (added v4.0) N50 07, E07 27
Berk wind farm - 3 turbines (added v3.0) N50 24, E06 28

Berlin thermal power station - (added v3.0) N52 32, E13 14
Bermuder Altendeich wind turbine - 1 turbine (added v3.0) N53 39, E07 50
Bernsdorf-Gersdorf wind farm - 9 turbines (added v4.0) N50 46, E12 41
Biblis nuclear power station - N49 43, E08 25
Birken wind turbine - 1 turbine (added v3.0) N50 50, E07 45

Blankenheim wind farm - 3 turbines (added v4.0) N51 30, E11 27
Bockswieser Höhe wind turbines - 2 turbines (added v4.0) N51 49, E10 20
Böel wind farm - 4 turbines (added v4.0) N54 39, E09 42
Böhlendorf wind farm - 3 turbines (added v3.0) N54 36, E13 17
Boldixum wind farm - 3 turbines (added v3.0) N54 42, E08 34

Bönninghausen wind farm - 2 turbines (added v3.0) N52 01, E08 39
Borgerding wind farm - 7 turbines (added v3.0) N52 38, E08 07
Boxberg coal power station - N51 25, E14 34
Brandenberg wind turbines - 2 turbines (added v3.0) N50 43, E06 24
Breitenbach wind turbine, Guteborn - 1 of 5? turbines (added v4.0) N50 54, E08 05

Brunsbüttel (World's largest wind turbine?) - 9 turbines (added v4.0) N53 54, E09 12
Bückwitz wind farm, Wusterhausen - 22 turbines (added v4.0) N52 51, E12 29
Burg-Gemünden wind farm - 3 turbines (added v3.0) N50 41, E09 03
Buschaus coal power station - N52 10, E10 59
Buscherhöfe wind farm - 5 turbines (added v3.0) N51 11, E06 35

Clausnitz wind farm - 6 turbines (added v4.0) N50 45, E13 28
Cologne Nth power station - (added v2.0) N50 59, E06 59
Coppanz wind farm - 9 turbines (added v4.0) N50 54, E11 31
Coppengrave wind turbines - 2 turbines (added v4.0) N51 59, E09 44
Crostwitz wind turbines - 2 turbines (added v3.0) N51 14, E14 14

Dahlinghausen wind turbines - 2 turbines (added v3.0) N52 19, E08 28
Dambach wind turbine - 1 turbine (added v3.0) N49 38, E07 08
